Disease area | Disease name | Model name | Animal species |
Pain disorder | Inflammatory pain model | Formalin induced inflammatory pain model | mouse,rat |
A complete Freund's adjuvant induced inflammatory pain model | rat | ||
Induced inflammatory pain model of carrageenan | rat | ||
Inflammatory pain model induced by kaolin | cat, dog | ||
Angiotensin II (AngII) induces inflammatory pain in mice | mouse | ||
Capsaicin induced inflammatory pain | rat | ||
Joint pain model | Sodium iodoacetate (MIA) - induced pain model of osteoarthritis | mouse,rat | |
Induction of osteoarthritis pain model by meniscectomy+anterior cruciate ligament transection (DMM+ACLT) | rat | ||
Meniscus resection (DMM) induced osteoarthritis pain model | rat | ||
Osteoarthritis pain model induced by anterior cruciate ligament transection (ACLT) | rat | ||
Meniscus fracture (MMT) induced osteoarthritis pain model | rat | ||
Uric acid induced ankle pain model |
| ||
Incision pain model | Surgical incision pain model | mouse,rat,dog, pig | |
Neuropathic pain model | Pain model induced by chronic constriction injury (CCI) of sciatic nerve | mouse,rat | |
Pain model induced by sciatic nerve injury (SNI) | rat | ||
The rat model of diabetes induced by streptozotocin (STZ) | rat | ||
Oxaliplatin induced neuropathic pain model in rats and mice | mouse | ||
Tumor induced pain model | mouse |


